Our Calling Features
Local | Family Owned | Fiber Optic Network
Local | Family Owned | Fiber Optic Network
Calling Features
Calling features provide tools to enhance your phone experience. Call
us today to learn more!
| Feature | Price |
|---|---|
| Anonymous Call Rejection | $3.00 |
| Automatic Call Back *66 | $6.00/month $0.75/per use |
| Automatic Recall *69 | $6.00/month $0.75/per use |
| Call Forward - Busy | $1.50 |
| Call Forward - No Answer | $1.50 |
| Call Forwarding | $1.50 |
| Call Hold | $1.00 |
| Call Transfer | $1.00 |
| Call Waiting/Cancel Call Waiting | $2.00 |
| Caller ID w/Call Waiting | $1.00 |
| Caller ID with Name & Number | $6.00 |
| Denied Origination | $2.00 |
| Denied Termination | $2.00 |
| Distinctive Ring/Call Waiting | $3.00 |
| Do Not Disturb | $1.50 |
| Enhanced Telemarketer Do Not Disturb | $2.50 |
| Hot Line | $1.50 |
| On Screen Caller ID | Free w/TV & Phone Service |
| Personal Ringing | $3.00 |
| Remote Call Forwarding | $1.00 |
| Scheduled Call Forwarding | $2.00 |
| Selective Call Acceptance | $3.00 |
| Selective Call Forwarding | $3.00 |
| Selective Call Rejection | $3.00 |
| Single Party Revert Calling | $1.00 |
| Telemarketer Do Not Disturb | $2.00 |
| Three Way Calling | $1.50 |
| Toll Block | $1.00 |
| Toll Control with PIN | $3.00 |

Share On: